Tuesday, August 4, 2009

Make Up Game Results & Final Standings

10:00 AMKnuckleheadz 14vMonarchs 2 (4 in)
11:00 AMPhyllis's 12vPimienta 22 (6 in)

West

Team W L pct. Div RF RA
1 Pimienta 10 6 0.625 7-3 216 209
2 Dogs 10 6 0.625 7-3 169 124
3 UN 8 8 0.500 6-4 186 170
4 Phyllis's 6 10 0.375 6-4 144 195
5 Chet Lemons 5 11 0.313 3-7 163 218
6 Piranhas 3 13 0.188 1-9 191 246


East

Team W L pct. Div RF RA
1 KH 15 1 0.938 9-1 295 98
2 SWAT 11 5 0.688 6-4 244 135
3 He Gone 11 5 0.688 6-4 208 165
4 City Ratz 9 7 0.563 5-5 204 189
5 Monarchs 7 9 0.438 4-6 133 195
6 Crusaders 1 15 0.063 0-10 83 287

Pimienta wins tiebreaker over Dogs due to head-to-head record.
SWAT wins tiebreaker over He Gone due to least runs allowed.

No comments:

Post a Comment