Friday, July 24, 2009

Week 11 Expanded Standings

West

Team W L pct. Div RF RA
1 Dogs 9 6 0.600 7-3 151 116
2 Pimienta 8 6 0.571 6-3 176 186
3 UN 8 7 0.533 6-4 178 154
4 Phyllis's 6 8 0.429 6-3 127 157
5 Chet Lemons 5 10 0.333 3-7 154 205
6 Piranhas 2 12 0.143 1-9 166 231


East

Team W L pct. Div RF RA
1 KH 13 1 0.929 8-1 265 90
2 SWAT 10 5 0.667 6-4 228 130
3 He Gone 10 5 0.667 6-4 195 156
4 City Ratz 9 6 0.600 5-5 193 173
5 Monarchs 6 8 0.429 4-5 120 174
6 Crusaders 1 13 0.071 0-10 67 251

Tie Breaker Order:
1. Least forfeits
2. Head to Head Record
3. Division Record
4. Least Runs Allowed

No comments:

Post a Comment